Aircraft model
|
TAURUS 503
|
Engine | ROTAX 503 UL DCDI 2V max. output (2 carb.) 53 HP @ 6600 RPM |
Propeller | Twin blade Pipistrel – dia. 1600 mm |
DIMENSIONS | |
Wingspan | 49′ 1½“ |
Length | 23′ 5″ |
Height | 4′ 6″ |
Wing area | 132.71 ft2 |
Rudder area | 9.69 ft2 |
Horizontal tail area | 14.64 ft2 |
Aspect ratio | 18.6 |
Pos. flap settings | 5 deg, 9 deg – 18 deg |
Neg. flap setting | -5 deg |
CofG safe range | 23% – 41% MAC |
WEIGHTS | |
Empty aircraft weight | 615 pounds |
Minimum crew weight | 132 pounds |
Max. crew weight | 600 pounds |
Max take-off mass (MTOM) | 1215 pounds |
Fuel capacity | 8 gallons |
Usable fuel | 7.1 gallons |
FLIGHT CHARACTERISTICS | |
Stall speed with flaps | 33.7 knots |
Stall speed clean | 35.4 knots |
Manoeuvring speed | 73 knots |
Max. speed with flaps | 70 knots |
Max. speed to open airbrakes | 86 knots |
Max. operational speed | 110 knots |
VNE | 120 knots (LSA Category Limitation) |
Minimum sink | 128 fpm |
Minimum sink speed | 43 knots |
Max. sink with airbrakes | 1082 fpm |
Best glide ratio | 41:1 |
Best glide ratio speed | 59 knots |
Glide ratio at 75 knots | 33:1 |
Glide ratio at 97 knots | 23:1 |
Max. speed in tow | 81 knots |
45°- 45° roll time | 3.9 s |
Take-off distance at MTOM | 377 feet |
Take-off dist. over 15 m obstacle at MTOM | 755 feet |
Cruise speed at 75% power | 78 knots |
Best climb speed | 59 knots |
Best climb at MTOM | 570 fpm |
Ceiling MTOM with engine running | 12,795 feet |
Max. service load (safety factor 1,8) | +5.3g -2.65g |
Max. tested load | + 7.2g – 7.2g |
Consumption at cruise speed 78 knots | 3.1 gallons per hour |
Consumption at full throttle climb | 4.7 gallons per hour |
Polar Graph
Speed polar in clean glider configuration (gear & engine retracted, MTOM)
The development team were…
- Ivo Boscarol – Idea, basic concept, some mechanic parts, ballast system
- Ing. Franco Orlando – Aerodynamic calculations
- Ing. Radivoj Kikelj – Structural calculations
- Ing. Franci Popit – Mechanic solutions, undercarriage
- Saao Kolar – Composites
- Valter Mauri – engine mount
- Igor Strumbelj – Engine automation processor
- LX navigation – Instruments
- Elvis Terbizan – Electric systems
- Boris Velikonja – Production manager